Biographic Info
Drafted: 1979, Round 3 , Pick 48
College: Detroit
Height: 6-2
Weight: 180 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 227 Percentile 95
FGA/100 Rank 309 Percentile 93
FGX/100 Rank 3873 Percentile 14
2PM/100 Rank 224 Percentile 95
2PA/100 Rank 307 Percentile 93
2PX/100 Rank 3900 Percentile 13
3PM/100 Rank 1700 Percentile 25
3PA/100 Rank 1920 Percentile 35
3PX/100 Rank 970 Percentile 66
FTM/100 Rank 3489 Percentile 17
FTA/100 Rank 3448 Percentile 19
FTX/100 Rank 1365 Percentile 62
All-Time Ranks Box Score
PTS/100 Rank 587 Percentile 87
OREB/100 Rank 2886 Percentile 20
DREB/100 Rank 3587 Percentile 6
REB/100 Rank 4149 Percentile 6
AST/100 Rank 1622 Percentile 61
TOV/100 Rank 1850 Percentile 44
STL/100 Rank 1988 Percentile 39
BLK/100 Rank 2382 Percentile 23
PF/100 Rank 639 Percentile 84
Career Ratio Stats
USG% Value23.7% Rank588 Percentile 87
PTS% Value20.7% Rank692 Percentile 84
OREB% Value3.1% Rank2698 Percentile 27
DREB% Value9.3% Rank2939 Percentile 23
REB% Value4.4% Rank4158 Percentile 6
AST% Value12.5% Rank1696 Percentile 60
TOV% Value10.8% Rank808 Percentile 77
STL% Value1.2% Rank2394 Percentile 28
BLK% Value0.5% Rank2537 Percentile 21
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | DET | 0.3 | 0.3 | 0.6 | 0.010 | 0.012 | 0.022 | 100.6 | 113.9 | 229 | 29.2 | 16630 | 36.9 | 17.7 | 21.0 |
1980-81 | DAL | -0.2 | 0.1 | -0.1 | -0.020 | 0.018 | -0.010 | 95.0 | 113.2 | 297 | 11.4 | 23833 | 9.5 | 15.6 | 12.9 |
1980-81 | BOS | 0.2 | 0.1 | 0.3 | 0.069 | 0.035 | 0.104 | 108.4 | 110.3 | 251 | 25.1 | 19001 | 27.9 | 69.5 | 64.9 |
1981-82 | BOS | 0.1 | 0.2 | 0.2 | 0.017 | 0.052 | 0.069 | 103.2 | 108.8 | 278 | 19.7 | 19380 | 26.4 | 38.6 | 43.0 |
1982-83 | GOS | -0.2 | 0.0 | -0.1 | -0.170 | 0.035 | -0.140 | 71.8 | 109.6 | 350 | 1.7 | 24688 | 6.3 | 0.8 | 3.3 |
0.0 | 0.0 | 0.2 | 0.9 | 1.1 | 0.004 | 0.018 | 0.022 | 100.5 | 112.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1979-80 | DET | 0.3 | 0.010 | 100.6 | 573.0 | 282.0 | 569.7 | 44.7 | 49.5 |
1980-81 | DAL | -0.2 | -0.020 | 95.0 | 152.4 | 76.5 | 160.4 | 44.3 | 47.7 |
1980-81 | BOS | 0.2 | 0.069 | 108.4 | 66.1 | 29.6 | 61.0 | 46.5 | 48.5 |
1981-82 | BOS | 0.1 | 0.017 | 103.2 | 66.3 | 35.4 | 64.3 | 46.8 | 55.1 |
1982-83 | GOS | -0.2 | -0.170 | 71.8 | 17.2 | 8.6 | 24.0 | 44.5 | 35.9 |
0.0 | 0.0 | 0.2 | 0.004 | 100.5 | 1093.5 | 538.2 | 1100.8 | 45.1 | 49.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1979-80 | DET | 0.3 | 0.012 | 113.9 | 218.9 | 37.0 | 109.9 |
1980-81 | DAL | 0.1 | 0.018 | 113.2 | 59.3 | 42.7 | 113.3 |
1980-81 | BOS | 0.1 | 0.035 | 110.3 | 16.3 | 34.1 | 104.9 |
1981-82 | BOS | 0.2 | 0.052 | 108.8 | 23.4 | 38.5 | 105.8 |
1982-83 | GOS | 0.0 | 0.035 | 109.6 | 9.1 | 41.8 | 107.4 |
0.0 | 0.0 | 0.9 | 0.018 | 112.7 | 402.6 | 37.8 | 109.4 |